NYC EVENTS / EVENTS OUTSIDE NYC / SUBMIT AN EVENT
Have an event you’d like to see on our calendar? Please fill out our submission form to have it reviewed for inclusion on our calendar.
Last Update on June 11.
DATE | EVENT | LOCATION | COST |
June 20 -22 | Crypto Valley Conference | Zug, Switzerland | $1,100 – $1,300 |
June 21 | The Fourth Internet Of Agreements Conference: Space | London, England | FREE |
June 21 | CoinAgenda Asia 2018 | Singapore | $2,990 – $3,528 |
June 23 | NAC3 – Bitcoin & Blockchain Conference | Taipei, Taiwan | $97 – $997 |
June 26 – 27 | Blockchain Connect Conference – Silicon Valley | San Jose, CA | $49 – $1,200 |
June 26 – 27 | Japan Blockchain Conference | Tokyo, Japan | $30 – $500 |
June 28 | World Blockchain Roadshow Asia Part 1 | Kuala Lumpur | FREE – $75,000 |
June 28 – 29 | TokenMarket 2018 | Gibralter | €749 – €1099 |
June 28 – 29 | Distribute | Hamburg, Germany | € 99,00 – € 499,00 |
July 2 | Crypto Economy – Malta | Malta | |
July 2 – 3 | Asia Blockchain Summit | $500 | |
July 4 | Crypto Economy – Amsterdam | Amsterdam, Netherlands | |
July 6 | TC Sessions: Blockchain 2018 | Zug, Switzerland | CHF533.12 |
July 6 | Crypto Economy – London | London, England | |
July 9 | Block O2O Titans of Blockchain | Hong Kong | $104.49 |
July 12 – 13 | Korea Blockchain Summit 2018 | Seoul, South Korea | |
July 16 – 17 | Global Blockchain Congress | Johannesburg, South Africa | $200 – $1,999 |
July 19 – 20 | Distributed 2018 | San Francisco, California | $595 |
July 19 – 20 | Blockbeats 2018 | Munich, Germany | €349 – €549 |
July 19 – 20 | ASEAN Blockchain Summit | Kuala Lumpar, Malaysia | |
July 23 | Blockchain Visionnaire Summit | Berlin, Germany | €80 |
July 26 – 27 | Blockchain Conference Washington D.C. | Washington D.C. | $199 – $1,149 |
July 24 – 26 | NIFTY: Non Fungible Tokens and Blockchain Gaming | Hong Kong | $600 – $800 |
July 27 – 29 | Hybrid Summit | Bangkok, Thailand | $205.97 – $820.97 |
Aug. 13 | Mauritius Blockchain Conference | Mauritius, East Africa | |
Aug. 22 | US China Blockchain and Digital Currency Conference | Los Angeles, California | $395 – $5,000 |
Aug. 28 | Singapore Blockchain Summit | Singapore | |
Sept. | India Blockchain Week | India | ₹5000 – ₹15000 |
Sept. 5 – 7 | Crypto Castle at Château de Messey | Château de Messey, Burgundy, France | $3,000 – $10,000 |
Sept. 6 – 7 | Lang Di Fintech | Shanghai, China | |
Sept. 7 – 9 | ETH Berlin | Berlin, Germany | |
Sept. 13 – 14 | Tokenfest – Boston | Boston, Massachusetts | $699 – $1,299 |
Sept. 14 – 16 | FutureTech Expo | Dallas, Texas | $597 – $997 |
Sept. 20 – 21 | Asset Backed Crypto Summit | Lisbon, Portugal | € 49 – € 199 |
Sept. 20 – 21 | Blockchain in Oil & Gas | Houston, TX | $295 – $1,995 |
Sept. 25 – 26 | Blockchain Game Summit | Lyon, France | €650 – €750 |
Sept. 26 | Blockchain Live | London, England | |
Sept 26 – 27 | Blocfest | Kuala Lumpur, Malyasia | $250 – $450 |
Oct. 9 – 10 | PayExpo | London, England | |
Oct. 26 | Crypto Expo Asia | Singapore | $590 – $990 |
Oct. 27 – 28 | Texas Bitcoin Conference | Austin, TX | $400 |
Oct. 30 | US China Blockchain and Digital Currency Conference | Las Vegas, Nevada | |
Oct. 30 – Nov. 2 | Devcon IV | Prague, Czech Republic | TBD |
Oct. 30 – Nov. 2 | Blockchain & Decentralized Tech SuperSummit | Dallas, Texas | $319 – $1,199 |
Oct. 31 – Nov. 2 | World Crypto Con | Las Vegas, Nevada | $599 – $2,499 |
Nov. 1 – 2 | Malta Blockchain Summit | Malta | € 99 – € 399 |
Nov. 14 – 16 | Decentralized | Athens, Greece | € 299 – € 899 |
Nov. 19 – 20 | LendIt Fintech Europe | London | £795 – £1,695 |
Nov. 23 – 25 | Cryptocon | Amsterdam, Netherlands | € 89.00 – € 1495.00 |
Nov. 29 | BlockOn Conference | Manama, Bahrain | BHD 25 – BHD 200 |
Join the newsletter
Subscribe to get our latest content by email.